Lead screws with right-hand and left-hand thread
offer further leeway for design and reduce the
costs several times, since no second lead screw
adjustment including the second drive is required.
The entire length up to a few millimetres at the centre
of the lead screw can be used as a stroke. Matching
lubrication-free nuts with right-hand or left-hand thread
are also available from stock.
Cost-effective
High usable overall length
Ready to install
Higher permissible torques than in 2-part options
Order number* | thread | l4 | Overall length | ||
---|---|---|---|---|---|
160.88 USD | |||||
263.06 USD | |||||
231.66 USD | |||||
309.39 USD | |||||
154.44 USD | |||||
332.56 USD | |||||
308.88 USD | |||||
665.12 USD | |||||
489.06 USD | |||||
872.59 USD | |||||
261.78 USD | |||||
262.32 USD | |||||
292.20 USD | |||||
302.63 USD | |||||
415.83 USD | |||||
390.96 USD | |||||
401.70 USD | |||||
416.52 USD | |||||
130.89 USD | |||||
131.16 USD | |||||
146.10 USD | |||||
151.31 USD | |||||
207.91 USD | |||||
195.48 USD | |||||
200.85 USD | |||||
208.26 USD | |||||
523.55 USD | |||||
524.63 USD | |||||
584.40 USD | |||||
605.25 USD | |||||
831.66 USD | |||||
781.93 USD | |||||
803.40 USD | |||||
833.05 USD | |||||
267.70 USD | |||||
365.51 USD | |||||
48.91 USD | |||||
169.88 USD | |||||
365.82 USD | |||||
339.77 USD | |||||
731.63 USD | |||||
287.00 USD |
*l3 = length right thread | l2 = length left thread