Change Language :
By entering geometry data, suitable plain bearings can be found or individually configured as special parts.
Note: Without complete geometry data, the search only takes place in the catalogue parts. Special parts and their service life can only be calculated and displayed once all the necessary geometry data has been entered in full.
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-info-circle-gray igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 1.50 3.00 2.00 | 1 Day / 7,249 h | £0.31 | |||
| iglidur® G Injection moulding | 2.00 3.50 3.00 | 1 Day / 9,484 h | £0.33 | |||
| iglidur® G Injection moulding | 3.00 4.50 3.00 | 1 Day / 6,512 h | £0.33 | |||
| iglidur® G Injection moulding | 2.50 4.50 5.00 | 1 Day / 10,343 h | £0.35 | |||
| iglidur® G Injection moulding | 3.00 4.50 5.00 | 1 Day / 10,918 h | £0.35 | |||
| iglidur® G Injection moulding | 6.00 8.00 1.50 | 8 Days / 3,256 h | £0.35 | |||
| iglidur® GPF Injection moulding | 3.00 4.50 5.00 | 28 Days / Upon request | £0.36 | |||
| iglidur® GLW Injection moulding | 6.00 8.00 4.00 | 8 Days / 2,910 h | £0.37 | |||
| iglidur® G Injection moulding | 3.00 4.50 6.00 | 1 Day / 14,037 h | £0.37 | |||
| iglidur® G Injection moulding | 4.00 5.50 4.00 | 1 Day / 8,933 h | £0.37 | |||
| iglidur® G Injection moulding | 6.00 8.00 2.50 | 8 Days / 5,459 h | £0.37 | |||
| iglidur® G Injection moulding | 6.00 8.00 3.00 | 1 Day / 7,018 h | £0.37 | |||
| iglidur® G Injection moulding | 6.00 8.00 4.00 | 1 Day / 10,203 h | £0.37 | |||
| iglidur® M250 Injection moulding | 1.00 3.00 2.00 | 1 Day / 2,288 h | £0.37 | |||
| iglidur® M250 Injection moulding | 1.50 4.00 2.00 | 1 Day / 3,482 h | £0.37 | |||
| iglidur® M250 Injection moulding | 2.00 5.00 1.25 | 28 Days / 1,726 h | £0.37 | |||
| iglidur® M250 Injection moulding | 16.00 21.00 7.00 | 1 Day / 6,173 h | £0.37 | |||
| iglidur® R Injection moulding | 5.00 7.00 5.00 | 8 Days / 33,023 h | £0.37 | |||
| iglidur® ECO-G Injection moulding | 6.00 8.00 6.00 | 8 Days / Upon request | £0.38 | |||
| iglidur® GPF Injection moulding | 4.00 5.50 4.00 | Upon request / Upon request | £0.38 | |||
| iglidur® R Injection moulding | 5.00 6.00 7.00 | 8 Days / 41,730 h | £0.38 | |||
| iglidur® G1 Injection moulding | 4.00 5.50 4.00 | 8 Days / 13,358 h | £0.39 | |||
| iglidur® GLW Injection moulding | 5.00 7.00 5.00 | 8 Days / 3,656 h | £0.39 | |||
| iglidur® G Injection moulding | 4.00 5.50 6.00 | 1 Day / 15,306 h | £0.39 | |||
| iglidur® G Injection moulding | 5.00 7.00 5.00 | 1 Day / 12,878 h | £0.39 | |||
| iglidur® G Injection moulding | 6.00 8.00 5.00 | 1 Day / 13,535 h | £0.39 | |||
| iglidur® M250 Injection moulding | 2.00 5.00 2.00 | 1 Day / 7,290 h | £0.39 | |||
| iglidur® M250 Injection moulding | 2.00 5.00 3.00 | 8 Days / 7,384 h | £0.39 | |||
| iglidur® M250 Injection moulding | 2.50 6.00 3.00 | 8 Days / 5,937 h | £0.39 | |||
| iglidur® M250 Injection moulding | 3.00 5.00 3.00 | 8 Days / 4,966 h | £0.39 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h