Change Language :
14 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5.20 10.00 0.25 0.50 | 8 Days / 113,991 h | £1.08 | |||
| iglidur® J Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 123,720 h | £1.26 | |||
| iglidur® J Injection moulding | 8.20 16.00 0.35 0.90 | 1 Day / 149,871 h | £1.27 | |||
| iglidur® J Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 188,913 h | £1.33 | |||
| iglidur® J Injection moulding | 12.20 25.00 0.55 1.50 | 8 Days / 254,107 h | £1.74 | |||
| iglidur® A500 Injection moulding | 5.20 10.00 0.25 0.50 | 1 Day / 15,416 h | £1.79 | |||
| iglidur® A500 Injection moulding | 6.20 12.50 0.30 0.70 | 8 Days / 17,065 h | £2.06 | |||
| iglidur® J Injection moulding | 16.30 31.50 0.70 1.75 | 1 Day / 290,205 h | £2.17 | |||
| iglidur® J Injection moulding | 20.40 40.00 0.90 2.25 | 1 Day / 377,812 h | £2.40 | |||
| iglidur® A500 Injection moulding | 8.20 16.00 0.35 0.90 | 8 Days / 20,672 h | £2.44 | |||
| iglidur® A500 Injection moulding | 10.20 20.00 0.45 1.10 | 8 Days / 26,057 h | £2.51 | |||
| iglidur® A500 Injection moulding | 12.20 25.00 0.55 1.50 | 8 Days / 35,050 h | £3.76 | |||
| iglidur® A500 Injection moulding | 16.30 31.50 0.70 1.75 | 8 Days / 40,029 h | £5.87 | |||
| iglidur® A500 Injection moulding | 20.40 40.00 0.90 2.25 | 8 Days / 52,112 h | £8.45 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h