chainflex® coax cable CFKoaxTypical areas of application
- For extremely heavy duty applications
- Almost unlimited oil resistance.
- Indoor and outdoor applications, UV resistant
- Unsupported travels and gliding travel distances of 400m and more
- Storage and retrieval units, machining units/machine tools, quick handling, cleanroom, semiconductor assembly, indoor cranes, low-temperature applications
Guaranteed service life for this series according to guarantee conditions
More information: chainflex® GuaranteeDouble strokes* | 5 million | 7.5 million | 10 million |
---|
Temperature, | R min. [Factor x d] | R min. [Factor x d] | R min. [Factor x d] |
from/to [°C] | | | |
-35 / -25 | 12.5 | 13.5 | 14.5 |
-25/+60 (CFKoax2) | 10 | 11 | 12 |
-25/+90 (CFKoax1/3) | 10 | 11 | 12 |
+60/+70 (CFKoax2) | 12.5 | 13.5 | 14.5 |
+90/+100 (CFKoax1/3) | 12.5 | 13.5 | 14.5 |
* Higher number of double strokes possible - use the service life calculation function on this page.
Certificates and standards