Change Language :
With the e-spool® standard and HD options, cables are wound up in an energy chain in a space-saving way. By using the twisterband, a wide variety of media can be guided without interruption. This means that adjustments and extensions of the filling system can also be made at any time.

Note: Use the HD version in vertical applications where the energy chain is extended more than 4m downwards.
| Speed v | Max. 1m/s |
| Acceleration a | max. 1m/s² |
| Lateral speed | Max. 1m/s |
| Lateral acceleration | Max. 1m/s2 (radial) / 0.25m/s2 (axial) |
| Temperature range | 0 - 70°C / HD options: 0 - 80°C |
R = extension right; L = extension left/for horizontal applications/for vertical applications from bottom to top
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SP1.400.4000.01.L.0 | 4000 | 13.5 | 1 |
| SP1.400.4000.01.R.0 | 4000 | 13.5 | 1 |
| SP1.600.4000.03.L.0 | 4000 | 33 | 1 |
| SP1.600.4000.03.R.0 | 4000 | 33 | 1 |
| SP1.700.7000.03.L.0 | 7,000 | 38 | 1 |
| SP1.700.7000.03.R.0 | 7,000 | 38 | 1 |
| SP1.850.14000.03.L.0 | 14000 | 48 | 1 |
| SP1.850.14000.03.R.0 | 14000 | 48 | 1 |
R = extension right; L = extension left/for horizontal applications/for vertical applications from bottom to top
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SP2.600.4000.03.L.0 | 4000 | 40 | 1 |
| SP2.600.4000.03.R.0 | 4000 | 40 | 1 |
| SP2.700.7000.03.L.0 | 7,000 | 45 | 1 |
| SP2.700.7000.03.R.0 | 7,000 | 45 | 1 |
| SP2.850.14000.03.L.0 | 14000 | 55 | 1 |
| SP2.850.14000.03.R.0 | 14000 | 55 | 1 |
R = extension right; L = extension left/for vertical applications from top to bottom
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 1 |
| SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 1 |
| SPHD1.600.4000.03.L.0 | 4000 | 52 | 1 |
| SPHD1.600.4000.03.R.0 | 4000 | 52 | 1 |
| SPHD1.850.14000.03.L.0 | 14000 | 67 | 1 |
| SPHD1.850.14000.03.R.0 | 14000 | 67 | 1 |
| SPHD1.700.7000.03.L.0 | 7,000 | 56.5 | 1 |
| SPHD1.700.7000.03.R.0 | 7,000 | 56.5 | 1 |
| SPHD1.700.7000.04.L.0 | 7,000 | 76 | 2 |
| SPHD1.700.7000.04.R.0 | 7,000 | 76 | 2 |
| SPHD1.850.14000.04.L.0 | 14000 | 135 | 2 |
| SPHD1.850.14000.04.R.0 | 14000 | 135 | 2 |
| SPHD1.1050.21000.04.L.0 | 21000 | 145 | 1 |
| SPHD1.1050.21000.04.R.0 | 21000 | 145 | 1 |
R = extension right; L = extension left/for vertical applications from top to bottom
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SPHD2.600.4000.03.L.0 | 4000 | 59 | 1 |
| SPHD2.600.4000.03.R.0 | 4000 | 59 | 1 |
| SPHD2.700.7000.03.L.0 | 7,000 | 64 | 1 |
| SPHD2.700.7000.03.R.0 | 7,000 | 64 | 1 |
| SPHD2.850.14000.03.L.0 | 14000 | 74 | 1 |
| SPHD2.850.14000.03.R.0 | 14000 | 74 | 1 |
| SPHD2.700.7000.04.L.0 | 7,000 | 84 | 2 |
| SPHD2.700.7000.04.R.0 | 7,000 | 84 | 2 |
| SPHD2.850.14000.04.L.0 | 14000 | 143 | 2 |
| SPHD2.850.14000.04.R.0 | 14000 | 143 | 2 |
Due to the special mechanical stress in an e-spool®, we recommend using our chainflex® cable. We also recommend adhering to the following filling rules:
For horizontally moving applications, ensure a smooth and even surface is provided for the energy chain to travel on.
When many different cables should be routed in very confined spaces. Different media (power, air and fluids) can be routed together in one system.
In view of the special mechanical stress inside an e-spool, we recommend using igus chainflex cables. We also recommend that the following guidelines are observed:

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h