Zink plated steel
Robust single-piece design
| Part No. | Series | Inner width | |
|---|---|---|---|
| Bi [mm] | |||
| 906.463.05.1 | R58.050.hole patterns 58.05 | 50 | Inquiry |
| 906.463.05.2 | R58.050.hole patterns 58.05 | 50 | Inquiry |
| 906.463.1.1 | R58.075.hole patterns 58.1 | 75 | Inquiry |
| 906.463.1.2 | R58.075.hole patterns 58.1 | 75 | Inquiry |
| 906.462.1.1 | R68.075.hole patterns 68.1 | 75 | Inquiry |
| 906.462.1.2 | R68.075.hole patterns 68.1 | 75 | Inquiry |
| 906.462.2.1 | R68.115.hole patterns 68.2 | 115 | Inquiry |
| 906.462.2.2 | R68.115.hole patterns 68.2 | 115 | Inquiry |
| 906.462.3.1 | R68.175.hole patterns 68.3 | 175 | Inquiry |
| 906.462.3.2 | R68.175.hole patterns 68.3 | 175 | Inquiry |
| 906.461.1 | R158.050.hole patterns 58.05 | 66 | Inquiry |
| 906.461.2 | R158.075.hole patterns 58.1 | 92 | Inquiry |
| 905.050.1 | R168.075.hole patterns 68.1 | 93 | Inquiry |
| 905.050.2 | R168.115.hole patterns 68.2 | 133 | Inquiry |
| 905.050.3 | R168.175.hole patterns 68.3 | 193 | Inquiry |
Tube link is inserted into flange bracket and connected.