Smaller, lighter, lower cost.
For the less demanding applications, where space is limited
and cost important, triflex® R "Light" is the mounting
bracket of choice. Initially dveloped for "Light" triflex® series
TRL, it also fits standard series TRC and TRE. Three different
versions offer maximum design flexibility for strain
relief and intermediate attachment. Simple 2-piece design
eliminates risk of misplacing components.
triflex® R "Light" mounting brackets for attaching triflex® R "Light" version TRL (above)
For less demanding applications
Consists of 2 half shells
Easy snap-opening, installation of the e-chain®
Version without tie wrap plate mounts anywhere
Version without tie wrap teeth for attachment of e-chain® at any given point
No components to lose
Industries: Simple multi-axis motion
Initially developed for "Light" triflex® series TRL, the "igus®-brackets" also fits standard series TRC and TRE (TRC, above).
Recommended where space is limited and loads are low
| Part No. | Part No. | For series | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|
| For stationary end | For moving end | [mm] | [mm] | [Ø] | [mm] | [mm] | ||
| TL.40.01.Z0 | TL.40.01.Z1 (A: 12,5 mm) | TRC/TRE/TRL 40 | 14 | 36 | 5,8 | 56 | 60 | Inquiry |
| TL.60.01.Z0 | TL.60.01.Z1 (A: 17 mm) | TRC/TRE/TRL 60 | 20 | 48 | 5,8 | 80 | 84 | Inquiry |
| TL.70.01.Z0 | TL.70.01.Z1 (A: 17,5 mm) | TRC/TRE/TRL 70 | 27 | 64 | 6,5 | 96 | 105 | Inquiry |
| TL.100.01.Z0 | TL.100.01.Z1 (A: 22,5 mm) | TRC/TRE/TRL 100 | 30 | 64 | 6,5 | 130 | 134 | Inquiry |
| For triflex® R | Part No. | Dim A | Dim B | Dim C | Dim ø D | For stationary | For moving | For intermediate | |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | end | end | attachment | |||
| TRC/TRE 40 | TL.40.01.Z0 | - | 14,0 | 36,0 | 5,8 | - | - | X | Inquiry |
| TL.40.01.Z1 | 12,5 | 14,0 | 36,0 | 5,8 | X | - | - | Inquiry |
|
| TL.40.01.Z2 | 20,0 | 14,0 | 36,0 | 5,8 | - | X | - | Inquiry |
|
| TRC/TRE 60 | TL.60.01.Z0 | - | 20,0 | 48,0 | 5,8 | - | - | X | Inquiry |
| TL.60.01.Z1 | 17,0 | 20,0 | 48,0 | 5,8 | X | - | - | Inquiry |
|
| TL.60.01.Z2 | 27,0 | 20,0 | 48,0 | 5,8 | - | X | - | Inquiry |
|
| TRC/TRE 70 | TL.70.01.Z0 | - | 27,0 | 64,0 | 6,5 | - | - | X | Inquiry |
| TL.70.01.Z1 | 17,5 | 27,0 | 64,0 | 6,5 | X | - | - | Inquiry |
|
| TL.70.01.Z2 | 27,5 | 27,0 | 64,0 | 6,5 | - | X | - | Inquiry |
|
| TRC/TRE 100 | TL.100.01.Z0 | - | 30,0 | 64,0 | 6,5 | - | - | X | Inquiry |
| TL.100.01.Z1 | 22,5 | 30,0 | 64,0 | 6,5 | X | - | - | Inquiry |
|
| TL.100.01.Z2 | 42,5 | 30,0 | 64,0 | 6,5 | - | X | - | Inquiry |
X = possible