In the past, running large-diameter cables at small bending
radii was not possible. Either the bend radius had to
be increased or several smaller-sized cables had to be
used. Now there is a new solution:
Now it can be done. CF.FLAT cables have been developed
specifically for the use in new igus® Micro flizz®.It
offers cross sections from 1 x 2,5 mm² to 1 x 50 mm², for bending radii of 35-75 mm.
Special conductor design based on igus® braid
Pressure extruded TPE insulation
Pressure extruded, highly wear-resistant and flameretardant outer jacket
Nominal voltage 600/1000 V
UL- and CSA approbation
Bending radii from 35-75 mm possible
| Part.-No. | Number of cores + cross section | External height | External width | Copper index | Weight | |
|---|---|---|---|---|---|---|
| [mm²] | [mm] | [mm] | [kg/km] | [kg/km] | ||
| CFFLAT.25.01 | 1 x 2,5 | 5,0 | 10,5 | 27 | 75 | Inquiry |
| CFFLAT.40.01 | 1 x 4,0 | 5,5 | 13,5 | 43 | 100 | Inquiry |
| CFFLAT.60.01 | 1 x 6,0 | 6,0 | 15,5 | 60 | 135 | Inquiry |
| CFFLAT.100.01 | 1 x 10,0 | 6,5 | 20,0 | 10 | 205 | Inquiry |
| CFFLAT.160.01 | 1 x 16,0 | 7,5 | 24,5 | 16 | 300 | Inquiry |
| CFFLAT.250.01 | 1 x 25,0 | 8,0 | 27,0 | 25 | 420 | Inquiry |
| CFFLAT.350.01 | 1 x 35,0 | 8,5 | 26,5 | 35 | 570 | Inquiry |
| CFFLAT.500.01 | 1 x 50,0 | 9,5 | 41,0 | 50 | 780 | Inquiry |
* Delivery time upon inquiry