Wireless applications are becoming more commonplace in industry, more widely used, adopted. One trend is particularly noticeable: Wireless or radio applications always make sense if the technical disadvantages of the conventional (cable) solution are so great or their solution is so expensive that the physical/technical disadvantages of radio technology are negligible in comparison For this reason, igus® now offers a third transmission path based on copper or FOC in addition to the tried and trusted data transmission techniques: igus® Wireless technology. As well as two different radio wavelengths, igus® Wireless technique also provides a wide range of interfaces which will fulfil almost all customer requirements.
| Part no. | Interface | |
|---|---|---|
| IWL.20.001* | RS232-W20 | Inquiry |
| IWL.20.002* | USB-W20 | Inquiry |
| IWL.20.003* | Ethernet-W20 | Inquiry |
| IWL.20.004* | I/O-W20 | Inquiry |
| IWL.20.005* | AD-W20 | Inquiry |
*Delivery time upon request
| Part No. | Interface | |
|---|---|---|
| IWL.1000.001* | RS232-W100 | Inquiry |
| IWL.1000.002* | USB-W100 | Inquiry |
| IWL.1000.003* | Ethernet-W100 | Inquiry |
| IWL.1000.004* | I/O-W100 | Inquiry |
| IWL.1000.005* | AD-W100 | Inquiry |
*Delivery time upon request